1963 1968 aspx british business chinese deaths diseases ebooks education factiva family first hospital general hospital girls government guidelines health health services history hospital law lim london malaya malaysia microfilm ministry of health ministry of information and the arts national symbols nlb oxford university press parliament political parties president press release public utilities board riots school search singapore general hospital singapore government social conflict southeast asia state crest straits settlements the chinese the straits the straits times women
| S/N | Title | Author | Date |
|---|---|---|---|
| 1 | 1915 Indian (Singapore) Mutiny | Tan, Bonny | 2001-11-22 |
| 2 | Adrian Lim Murders | Munoo, Rajendran | 1997-09-29 |
| 3 | Advanced Medical Directive | Hwang, Joycelyn Pak, Peter Yew Guan |
2001-09-22 |
| 4 | Agnes Joaquim | Mukunthan, Michael | 1999-04-17 |
| 5 | Alexandra Hospital | Ambika Raghavan Wee, Phyllis |
2002-10-11 |
| 6 | Aneka Ragam Ra’ayat | Chew, Valerie | 2008-10-20 |
| 7 | Ang Mo Kio Community Hospital | Thulaja, Naidu Ratnala | 2003-09-29 |
| 8 | Anti-Catholic Riots (1851) | Tan, Bonny | 2003-07-08 |
| 9 | Asian financial crisis, 1997-1998 | Chew, Valerie | 2009-06-08 |
| 10 | Barisan Sosialis | Chia, Joshua Yeong Jia | 2006-04-20 |
| 11 | Bedok land reclamation | Marsita Omar | 2007-11-30 |
| 12 | Bionix Infantry Fighting Vehicle | Tan, Eugene | 2000-12-29 |
| 13 | Blood Donation Drive | Chia, Joshua Yeong Jia | 2006-05-29 |
| 14 | British withdrawal from Singapore | Marsita Omar | 2007-12-31 |
| 15 | Cabinet (2001) | Pak, Peter Yew Guan | 2001-11-22 |
| 16 | Central Provident Fund | Tan, Gabriel | 2001-12-06 |
| 17 | Chia Keng Prison | Chia, Joshua Yeong Jia | 2006-04-18 |
| 18 | Communal riots of 1964 | Tan, Lay Yuen | 1997-09-29 |
| 19 | Communicable Diseases Centre (CDC) | Thulaja, Naidu Ratnala | 2003-09-17 |
| 20 | Corrective Work Order | Nureza Ahmad | 2004-08-13 |
| 21 | Corruption Perceptions Index | Pak, Peter Yew Guan | 2001-08-01 |
| 22 | Dental Health Programme | Chia, Joshua Yeong Jia | 2006-06-12 |
| 23 | Development guide plan | Chew, Valerie | 2008-10-20 |
| 24 | Elected president | Chee, Veronica | 2002-08-22 |
| 25 | Election Advertising Regulations | Koh, Lay Tin | 2001-10-24 |
| 26 | Electronic Voting (E-voting) | Tan, Gabriel | 2001-11-02 |
| 27 | Employment Pass | Hwang, Joycelyn | 2002-01-08 |
| 28 | Film Classification for Restriction [Restricted (Artistic) category] | Thulaja, Naidu Ratnala | 1997-11-30 |
| 29 | First advertisements by lawyers | Tan, Bonny | 2003-07-22 |
| 30 | First drawdown of national reserves | Chew, Valerie | 2009-03-19 |
| 31 | First heart transplant | Nureza Ahmad | 2004-05-11 |
| 32 | First liver transplant | Nureza Ahmad | 2004-05-06 |
| 33 | First lung transplant | Nureza Ahmad | 2004-05-07 |
| 34 | First report of AIDS | Chua, Sharon | 1997-09-29 |
| 35 | First satellite self-dialysis centre | Nureza Ahmad Nor-Afidah Abd Rahman |
2004-08-31 |
| 36 | First Singapore submarine | Low, Eunice | 2000-12-22 |
| 37 | First women police officers | Tan, Bonny | 2003-07-24 |
| 38 | Five Power Defence Agreement | Tan, Gabriel | 2001-09-22 |
| 39 | Gas works | Tan, Bonny | 1999-04-17 |
| 40 | George Edwin Bogaars | Joshua Chia Yeong Jia | 2006-09-06 |
| 41 | Gifted Education Programme | Koh, Lay Tin | 2001-09-21 |
| 42 | Gleneagles Hospital | Thulaja, Naidu Ratnala | 2003-10-14 |
| 43 | Governors of the Straits Settlements | Cornelius-Takahama, Vernon | 1999-07-19 |
| 44 | Great Singapore Workout | Thulaja, Naidu Ratnala | 2003-12-12 |
| 45 | H. M. S. Repulse | Wong, Heng | 1999-04-17 |
| 46 | H.M.S. Prince of Wales | Wong, Heng | 1999-02-20 |
| 47 | Hand Foot Mouth Disease | Lee, Mei Chen | 2001-05-28 |
| 48 | Hijacking of Singapore Airlines Flight SQ 117 | Tan, Lay Yuen | 1999-04-17 |
| 49 | History of General Elections in Singapore | Koh, Lay Tin | 2001-11-02 |
| 50 | Hock Lee Bus strike and riots | Tan, Lay Yuen | 1997-09-29 |
| 51 | Hokkien-Teochew Riots of 1854 | Tan, Bonny | 2003-07-08 |
| 52 | Human Organ Transplant Act (HOTA) | Chew, Valerie | 2008-12-11 |
| 53 | Japanese Encephalitis outbreak (1999) | Edian Azrah Kamaron | 2003-07-07 |
| 54 | Jemaah Islamiyah’s bomb plot against diplomatic missions in Singapore, 2001/2002 | Chew, Valerie | 2009-01-20 |
| 55 | Jurong Town Corporation | Anasuya Balamurugan | 2001-12-05 |
| 56 | Kandang Kerbau Women's and Children's Hospital (KKH) | Thulaja, Naidu Ratnala | 2002-12-11 |
| 57 | Kreta Ayer incident | Tan, Bonny | 2003-07-09 |
| 58 | Laju hijacking | Chew, Valerie | 2008-10-20 |
| 59 | Land Transport Authority | Tan, Lay Yuen | 2002-02-25 |
| 60 | Leung Kai Fook Medical Company (Pte) Ltd | Nureza Ahmad | 2004-03-26 |
| 61 | Lim Chin Siong | Wong, Hongyi | 2009-02-18 |
| 62 | Lion head symbol | Zaubidah Mohamed | 1997-09-29 |
| 63 | Longest jail term for the worst case of commercial fraud in Singapore | Nureza Ahmad | 2004-04-05 |
| 64 | MacDonald House Bomb Explosion | Tan, Lay Yuen | 1997-10-16 |
| 65 | Madrasah Aljunied al-Islamiah | Nureza Ahmad | 2004-06-15 |
| 66 | Maggie Lim | Sutherland, Duncan | 2009-02-09 |
| 67 | Man Fut Tong Nursing Home | Wee, Jane | 2002-11-20 |
| 68 | Maria Hertogh Riots | Tan, Lay Yuen | 1997-09-29 |
| 69 | Marina Barrage | Chew, Valerie | 2008-11-10 |
| 70 | Marina Reservoir | Chew, Valerie | 2008-11-10 |
| 71 | Merlion statue | Cornelius-Takahama, Vernon | 2000-02-08 |
| 72 | Methodist Girls' School (MGS) | Renuka, M. | 2002-03-25 |
| 73 | Metta Home for the Disabled | Thulaja, Naidu Ratnala | 2002-11-20 |
| 74 | Mount Elizabeth Hospital (MEH) | Thulaja, Naidu Ratnala | 2003-10-14 |
| 75 | Nanyang University | Nor-Afidah Abd Rahman | 1997-09-29 |
| 76 | National AIDS Control Programme | Thulaja, Naidu Ratnala | 2003-12-09 |
| 77 | National Archives of Singapore | Tan, Lay Yuen | 1997-09-29 |
| 78 | National coat of arms (State crest) | Zaubidah Mohamed | 2003-06-09 |
| 79 | National Day Awards | Pek, Sara Leng Leng | 2003-09-03 |
| 80 | National Loyalty Week | Creamer, Ruth | 2002-08-09 |
| 81 | National nutrition programmes | Thulaja, Naidu Ratnala | 2004-02-03 |
| 82 | National reserves (Net assets) | Chew, Valerie | 2009-03-16 |
| 83 | National Service in Singapore: Early years | Ong, Eng Chuan | 2002-10-09 |
| 84 | National Service Riots of 1954 | Nor-Afidah Abd Rahman | 2006-07-28 |
| 85 | National University Hospital (NUH) | Thulaja, Naidu Ratnala | 2003-09-29 |
| 86 | New Singapore Shares : Social compact | Hwang, Joycelyn | 2001-12-05 |
| 87 | Old Thong Chai Building | Cornelius-Takahama, Vernon | 1999-04-17 |
| 88 | Open University Degree Programme | Nor-Afidah Abd Rahman | 1997-09-29 |
| 89 | Punggol reclamation | Marsita Omar | 2007-11-26 |
| 90 | Racial Harmony Day | Tan, Bonny Pak, Peter Yew Guan |
2000-12-28 |
| 91 | Raffles Hospital | Thulaja, Naidu Ratnala | 2003-09-29 |
| 92 | Raffles Medical Group | Thulaja, Naidu Ratnala | 2002-11-11 |
| 93 | René Onraet | Sutherland, Duncan | 2009-02-10 |
| 94 | School ranking | Koh, Lay Tin | 2000-12-29 |
| 95 | Sepoys and Sepoy lines in Singapore | Makeswary Periasamy | 2008-03-12 |
| 96 | Severe acute respiratory syndrome (SARS) | Chew, Valerie | 2009-05-26 |
| 97 | Severe acute respiratory syndrome (SARS) outbreak, 2003 | Chew, Valerie | 2009-06-02 |
| 98 | Singapore (National) pledge | Zaubidah Mohamed | 2003-04-10 |
| 99 | Singapore Anti-Tuberculosis Association | Lee, Siew Yeen | 2001-06-18 |
| 100 | Singapore Armed Forces Training Institute | Tan, Eugene | 2001-08-22 |
| 101 | Singapore Broadcasting Authority | Tan, Bonny | 1999-04-17 |
| 102 | Singapore Civil Defence Force (SCDF) | Hwang, Joycelyn | 2002-08-02 |
| 103 | Singapore Fire Brigade | Tan, Bonny | 1998-10-08 |
| 104 | Singapore General Hospital (SGH) | Thulaja, Naidu Ratnala | 2003-09-29 |
| 105 | Singapore Green Plan (SGP) | Chew, Valerie | 2008-10-20 |
| 106 | Singapore Indian Education Trust | Tan, Bonny | 2003-07-24 |
| 107 | Singapore International Chamber of Commerce | Goh, Daniel Toh Hooi | 2001-12-06 |
| 108 | Singapore Prison Service | Chew, Valerie | 2009-02-11 |
| 109 | Singapore Progressive Party | Chia, Joshua Yeong Jia | 2006-04-24 |
| 110 | Singapore shared values | Tan, Eugene | 2001-09-21 |
| 111 | Singapore Sports School | Nureza Ahmad | 2004-03-11 |
| 112 | Singapore-Malaysia water agreements | Chew, Valerie | 2009-06-18 |
| 113 | Sir George Edward Noel Oehlers | Chia, Joshua Yeong Jia | 2006-06-26 |
| 114 | Sophia Blackmore | Tan, Bonny | 2008-01-02 |
| 115 | Speak Mandarin Campaign | Lim, Siew Yeen | 1997-09-29 |
| 116 | Stanley Toft Stewart | Sutherland, Duncan | 2009-02-08 |
| 117 | Straits Settlements Association | Chia, Joshua Yeong Jia | 2006-06-06 |
| 118 | Street lighting | Nor-Afidah Abd Rahman | 1998-02-20 |
| 119 | Tan Tock Seng Hospital (TTSH) | Thulaja, Naidu Ratnala | 1997-09-29 |
| 120 | Television Singapura | Marsita Omar Nor-Afidah Abd Rahman |
2006-04-03 |
| 121 | The Chinese Protectorate | Lim, Irene | 2008-03-06 |
| 122 | The national flag of Singapore | Zaubidah Mohamed | 1999-12-21 |
| 123 | The next lap | Tan, Lay Yuen | 1998-06-30 |
| 124 | The oldest hospital in Singapore | Zaubidah Mohamed | 2002-08-11 |
| 125 | The Singapore national anthem | Tan, Bonny | 1999-04-17 |
| 126 | Total Defence | Tan, Eugene Hwi Choon | 2001-12-05 |
| 127 | Tukang urut | Thulaja, Naidu Ratnala | 2002-05-22 |
| 128 | Vanda Miss Joaquim | Sitragandi Arunasalam | 1999-04-17 |
| 129 | William F. Oldham | Tan, Bonny | 2008-08-14 |