| S/N | Title | Author | Date |
|---|---|---|---|
| 1 | Agnes Joaquim | Mukunthan, Michael | 1999-04-17 |
| 2 | Angsana | Nureza Ahmad | 2004-03-11 |
| 3 | Bedok Reservoir | De Rozario, Regina | 2009-03-05 |
| 4 | Bird's Nest Fern | Lee-Khoo, Guan Fong | 2003-12-12 |
| 5 | Black-naped oriole | Low, Eunice | 2006-02-03 |
| 6 | Black-naped tern | Low, Eunice | 2006-02-08 |
| 7 | Blue-throated bee-eater | Low, Eunice | 2006-02-07 |
| 8 | Bougainvillea | Thulaja, Naidu Ratnala | 2003-02-25 |
| 9 | Brahminy kite | Pwee, Timothy | 2002-08-02 |
| 10 | Breadfruit | Tan, Gabriel | 1999-04-17 |
| 11 | Brinjal | Thulaja, Naidu Ratnala | 1999-02-03 |
| 12 | Bukit Batok Town Park | Low, Eunice | 2001-09-22 |
| 13 | Bukit Timah Nature Reserve | Renuka, M. | 2002-02-18 |
| 14 | Butterfly Pea | Pwee, Timothy | 1999-04-17 |
| 15 | Camias (Belimbing) | Thulaja, Naidu Ratnala | 1999-04-17 |
| 16 | Chempedak | Thulaja, Naidu Ratnala | 2003-03-21 |
| 17 | Chilli | Thulaja, Naidu Ratnala | 1999-02-03 |
| 18 | Chinese Water Chestnut (Eleocharis dulcis) | Thulaja, Naidu Ratnala | 1999-09-28 |
| 19 | Christmas Island (flora and fauna) | Tan, Bonny | 2000-01-21 |
| 20 | Ciku | Thulaja, Naidu Ratnala | 1999-02-03 |
| 21 | City Biodiversity Index | Tok, Cherylyn Xiu Hui | 2011-02-09 |
| 22 | Clean Rivers Education Programme and Clean River Commemoration | Thulaja, Naidu Ratnala | 2004-02-03 |
| 23 | Critically endangered bats | Chew, Valerie | 2009-05-18 |
| 24 | Dragon fruit | Thulaja, Naidu Ratnala | 1999-04-17 |
| 25 | Dugong | Chew, Valerie | 2009-05-04 |
| 26 | Durian | Dass, Annalisa | 1999-04-30 |
| 27 | Endangered squirrels | Chew, Valerie | 2009-04-09 |
| 28 | Flame of the Forest | Nureza Ahmad | 2004-03-11 |
| 29 | Flamingo lily | Thulaja, Naidu Ratnala | 1999-02-03 |
| 30 | Gambier | Thulaja, Naidu Ratnala | 2003-09-23 |
| 31 | Gutta percha | Thulaja, Naidu Ratnala | 2003-09-23 |
| 32 | Hibiscus | Thulaja, Naidu Ratnala | 2003-02-10 |
| 33 | Jackfruit | Dass, Annalisa | 1999-04-27 |
| 34 | Leopard cat | Chew, Valerie | 2009-04-17 |
| 35 | Lychee tree | Tan, Hooi Geng | 2002-12-02 |
| 36 | MacRitchie Reservoir | Zaubidah Mohamed | 1997-12-22 |
| 37 | Mandai Orchid Gardens | Lee, Siew Yeen | 2001-06-18 |
| 38 | Mandarin orange | Thulaja, Naidu Ratnala | 1999-02-03 |
| 39 | Mango | Dass, Annalisa | 1999-05-03 |
| 40 | Mangosteen | Dass, Annalisa | 1999-02-03 |
| 41 | Mangrove | Nureza Ahmad | 2004-03-11 |
| 42 | Marina Barrage | Chew, Valerie | 2008-11-10 |
| 43 | Marina Reservoir | Chew, Valerie | 2008-11-10 |
| 44 | Marine Fisheries Research Department | Tan, Ronnie | 2002-08-08 |
| 45 | Mousedeer | Pwee, Timothy | 2009-05-20 |
| 46 | National Orchid Garden | Nureza Ahmad | 2011-02-14 |
| 47 | Official opening of the Singapore Zoological Gardens | 2010-12-27 | |
| 48 | Olive-backed sunbird | Low, Eunice | 2006-02-07 |
| 49 | Opium & Opium Smoking | Thulaja, Naidu Ratnala | 2002-05-22 |
| 50 | Pak choi | Tan, Bonny | 1999-10-27 |
| 51 | Papaya | Dass, Annalisa | 1999-02-03 |
| 52 | Peirce Reservoir | Zaubidah Mohamed | 2002-12-19 |
| 53 | Pineapple | Dass, Annalisa | 2002-10-15 |
| 54 | Pomelo | Thulaja, Naidu Ratnala | 2003-12-03 |
| 55 | Raffles Museum of Biodiversity Research | Chua, Alvin | 2010-07-06 |
| 56 | Raffles’ banded langur (Banded leaf monkey) | Chew, Valerie | 2009-02-26 |
| 57 | Rafflesia | Thulaja, Naidu Ratnala | 1997 |
| 58 | Rambutan | Thulaja, Naidu Ratnala | 2003-02-10 |
| 59 | Red junglefowl | Pak, Peter Yew Guan | 2001-08-22 |
| 60 | Red-whiskered bulbul | Low, Eunice | 2006-02-08 |
| 61 | Runaway elephants on Pulau Tekong | Nureza Ahmad | 2004-03-30 |
| 62 | Seletar Reservoir | Pak, Peter Yew Guan | 2001-08-22 |
| 63 | Sembawang Hot Spring | Renuka, M. | 2002-02-08 |
| 64 | Singapore Botanic Gardens | Wee, Phyllis | 2001-09-22 |
| 65 | Singapore Green Plan (SGP) | Chew, Valerie | 2008-10-20 |
| 66 | Singapore Night Safari | Marsita Omar | 2008-03-20 |
| 67 | Singapore Zoo | Nor-Afidah Abd Rahman | 2004-03-10 |
| 68 | Singapura cat | Dass, Annalisa | 1999-04-23 |
| 69 | Starfruit | Thulaja, Naidu Ratnala | 1999-02-03 |
| 70 | Sunda pangolin | Chew, Valerie | 2009-02-12 |
| 71 | Sunda slow loris | Chew, Valerie | 2009-04-13 |
| 72 | Sungei Buloh Nature Park | Pwee, Timothy | 2001-11-02 |
| 73 | Tembusu | Lee-Khoo, Guan Fong | 2002-11-04 |
| 74 | The Nature Society (Singapore) | Khor, Kok Kheng | 2009-02-05 |
| 75 | Tigers in Singapore | Marsita Omar | 2006-12-12 |
| 76 | Vanda Miss Joaquim | Sitragandi Arunasalam | 1999-04-17 |
| 77 | Water Chestnut (Trapa natans) | Thulaja, Naidu Ratnala | 2003-09-04 |
| 78 | Watermelon | Thulaja, Naidu Ratnala | 2003-03-03 |
| 79 | White-bellied sea eagle | Pwee, Timothy | 2002-01-08 |
| 80 | White-collared kingfisher | Low, Eunice | 2006-02-08 |
| 81 | White-rumped shama | Low, Eunice | 2006-02-07 |
| 82 | World's largest aviary : The opening of the Jurong Bird Park | 2010-12-27 |
